On another lackluster weekend at the box office, Hollywood offered up 4 big new films all attempting to fight off an animated bunny. However, the bunny prevailed as Hop featuring Russell Brand as the voice of the rabbit held at # 1 with $21.6 million for a two-week take of $68 million giving Universal its biggest hit of the year. The same can’t be said for the studio’s other new film, the atrocious “comedy” Your Highness starring James Franco, Danny McBride and recent Oscar winner Natalie Portman which bombed right out of the gate in 6th place with only $9 million far below expectations. Also disappointing in its first weekend was Brand’s other new film, the unnecessary remake of Arthur, which barely hit # 2 with $12.6 million way below expectations. This film also carried a hefty price tag and will be a big money loser for Warner Brothers… On the bright side, two films starring teen girls exceeded studio hopes by ranking 3rd and 4th. Focus Films action movie Hanna starring Oscar nominee Soarsie Ronan opened with $12.3 million and may end up in second for the weekend after all final numbers are released on Monday. Just behind it with $11.1 million was the mini budgeted surfer girl film Soul Surfer which benefited from faith-based audiences who enjoyed its Christian themes and positive story and the film debut of Carrie Underwood no doubt brought in some extra audience members. Holding up well in their second weeks were the horror film Insidious and the sci fi thriller Source Code. For all the box office numbers, head to Box Office Mojo here. And check out the new top ten below.
| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
| 1 | 1 | Hop | Uni. | $21,696,000 | -42.2% | 3,616 | +37 | $6,000 | $68,152,000 | $63 | 2 |
| 2 | N | Arthur (2011) | WB | $12,605,000 | - | 3,276 | - | $3,848 | $12,605,000 | - | 1 |
| 3 | N | Hanna | Focus | $12,323,000 | - | 2,535 | - | $4,861 | $12,323,000 | - | 1 |
| 4 | N | Soul Surfer | TriS | $11,100,000 | - | 2,214 | - | $5,014 | $11,100,000 | - | 1 |
| 5 | 3 | Insidious | FD | $9,740,000 | -26.6% | 2,419 | +11 | $4,026 | $27,097,000 | $1.5 | 2 |
| 6 | N | Your Highness | Uni. | $9,520,000 | - | 2,769 | - | $3,438 | $9,520,000 | - | 1 |
| 7 | 2 | Source Code | Sum. | $9,050,000 | -38.9% | 2,971 | +10 | $3,046 | $28,619,000 | $32 | 2 |
| 8 | 5 | Limitless | Rela. | $5,692,000 | -38.8% | 2,655 | -183 | $2,144 | $64,380,000 | $27 | 4 |
| 9 | 4 | Diary of a Wimpy Kid: Rodrick Rules | Fox | $4,885,000 | -51.3% | 2,881 | -288 | $1,696 | $45,462,000 | $21 | 3 |
| 10 | 6 | The Lincoln Lawyer | LGF | $4,600,000 | -32.6% | 2,420 | -287 | $1,901 | $46,455,000 | $40 | 4 |
